Trading Track Record
Gold Price
Year | Month | Price | Gain | Loss | Total Litecoins Balance |
---|---|---|---|---|---|
2025 | 11 March | 2911 | 1% | ||
2025 | 10 March | 2883 | -0.5% | ||
2025 | 9 March | 2900 |
Bitcoin Price
Year | Month | Price | Gain | Loss | Total Litecoins Balance |
---|---|---|---|---|---|
2025 | 11 March | 83K | 1% | ||
2025 | 10 March | 77K | -0.5% | ||
2025 | 9 March | 82K |


Litecoin Trades



https://nces.ed.gov/nceskids/createagraph/default.aspx?ID=7b1ab447bb324001b33cda0af060dce3



DALLAS SPEED: 0.58 TH/s
POWER: 12 kWh
REVENUE: 0.95 Decred per day ($12)
WORKER: 0.07 Decred per day ($1)
THREEPOOL SPEED: 6 TH/s
REVENUE: 8 Decred per day ($100)
WORLD SPEED: 9 TH/s
REVENUE: 25 Decred per day ($300)


